Palma de Mallorca · cruise port
Palma cruise calendar
Every cruise ship scheduled to call at the port of Palma de Mallorca, updated nightly from the Balearic Port Authority. Choose your arrival day or search for your ship, then see which excursions fit your time ashore.
confirmedexpected
Loading schedule…
Data origin: Autoridad Portuaria de Baleares (open data, “Previsión de tráfico marítimo”); expected calls from CruiseTimetables.com. The Port Authority does not sponsor or endorse this website. Schedules can change — always follow your ship’s official all-aboard time.
Cruise ships in Palma: the next six weeks
Every scheduled call with arrival, departure, time in port and berth. Select a ship to see the excursions that fit.
| Ship | Arrives | Departs | in port | Berth |
|---|---|---|---|---|
| Monday, 28 September 2026 · Today | ||||
| Norwegian Dawn Norwegian Cruise Line | 06:42 | 21:00 | 14.3 h | Moll de Ponent Nord · Terminal 4 |
| Legend of the Seas Royal Caribbean Cruises | 07:20 | 16:08 | 8.8 h | Dic de l’Oest · Terminal 6 |
| Tuesday, 29 September 2026 | ||||
| Marella Discovery 2 Marella Cruises | 06:15 | 22:00 | 15.8 h | Moll de Ponent Nord · Terminal 4 |
| Sirena Oceania Cruises | 09:45 | 20:00 | 10.3 h | Moll de Paraires · Terminal 3 |
| Costa Pacifica Costa Cruises | 10:00 | 21:30 | 11.5 h | Dic de l’Oest · Terminal 6 |
| Wednesday, 30 September 2026 | ||||
| Emerald Sakara Emerald Cruises | 07:30 | 22:00 | 14.5 h | Moll de Ponent Sud · Terminal 2 |
| Scenic Eclipse II Scenic | 08:00 | 22:00 | 14 h | Moll de Ponent Sud · Terminal 2 |
| Silver Spirit Silversea Cruises | 08:00 | 23:00 | 15 h | Moll de Ponent Nord · Terminal 4 |
| Thursday, 1 October 2026 | ||||
| Mein Schiff 6 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| AIDAstella AIDA | 04:30 | 21:45 | 17.3 h | Moll de Ponent Nord · Terminal 4 |
| Celebrity Xcel Celebrity Cruises | 08:00 | 18:00 | 10 h | Dic de l’Oest · Terminal 6 |
| Friday, 2 October 2026 | ||||
| Mein Schiff 2 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Crystal Serenity Crystal Cruises | 08:00 | 18:00 | 10 h | Moll de Ponent Sud · Terminal 1 |
| MSC Grandiosa MSC Cruises | 08:00 | 21:00 | 13 h | Moll de Ponent Nord · Terminal 4 |
| Saturday, 3 October 2026 | ||||
| AIDAcosma AIDA | 05:01 | 22:00 | 17 h | Dic de l’Oest · Terminal 6 |
| Marella Explorer Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Sunday, 4 October 2026 | ||||
| Mein Schiff Flow TUI Cruises | 04:00 | 22:00 +1 | 42 h | Moll de Ponent Nord · Terminal 4 |
| Scenic Eclipse II Scenic | 07:30 | 22:00 | 14.5 h | Moll de Ponent Sud · Terminal 2 |
| Silver Ray Silversea Cruises | 08:00 | 17:00 | 9 h | Moll de Ponent Sud · Terminal 1 |
| Spirit of Adventure Saga Cruises | 08:00 | 17:00 | 9 h | Dic de l’Oest · Terminal 6 |
| Monday, 5 October 2026 | ||||
| Legend of the Seas Royal Caribbean Cruises | 08:00 | 16:00 | 8 h | Dic de l’Oest · Terminal 6 |
| Insignia Oceania Cruises | 09:00 | 18:00 | 9 h | Moll de Ponent Sud · Terminal 1 |
| Tuesday, 6 October 2026 | ||||
| Mein Schiff 6 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Marella Discovery 2 Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Wednesday, 7 October 2026 | ||||
| Queen Victoria Cunard Line | 07:00 | 17:30 | 10.5 h | Dic de l’Oest · Terminal 6 |
| Douglas Mawson | 08:30 | 18:00 | 9.5 h | Moll de Ponent Sud · Terminal 2 |
| Friday, 9 October 2026 | ||||
| Mein Schiff 2 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| MSC Grandiosa MSC Cruises | 08:00 | 21:00 | 13 h | Moll de Ponent Nord · Terminal 4 |
| Saturday, 10 October 2026 | ||||
| AIDAcosma AIDA | 05:00 | 22:00 | 17 h | Dic de l’Oest · Terminal 6 |
| Europa 2 Hapag-Lloyd Cruises | 05:00 | 20:00 | 15 h | Moll de Paraires · Terminal 3 |
| Marella Explorer Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Norwegian Dawn Norwegian Cruise Line | 07:00 | 18:00 | 11 h | Moll de Ponent Sud · Terminal 1 |
| Sunday, 11 October 2026 | ||||
| Mein Schiff 6 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Norwegian Escape Norwegian Cruise Line | 07:00 | 18:00 | 11 h | Moll de Ponent Nord · Terminal 4 |
| Monday, 12 October 2026 | ||||
| Mein Schiff Flow TUI Cruises | 04:00 | 22:00 | 18 h | Moll de Ponent Nord · Terminal 4 |
| Norwegian Dawn Norwegian Cruise Line | 07:00 | 21:00 | 14 h | Moll de Ponent Sud · Terminal 1 |
| Legend of the Seas Royal Caribbean Cruises | 08:00 | 16:00 | 8 h | Dic de l’Oest · Terminal 6 |
| Tuesday, 13 October 2026 | ||||
| Marella Discovery 2 Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Viking Mira Viking Cruises | 08:00 | 18:00 | 10 h | Moll de Ponent Nord · Terminal 4 |
| Norwegian Viva Norwegian Cruise Line | 11:00 | 21:00 | 10 h | Dic de l’Oest · Terminal 6 |
| Wednesday, 14 October 2026 | ||||
| Mein Schiff Flow TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Seadream II SeaDream Yacht Club | 08:00 | 18:00 | 10 h | Moll de Ponent Nord · Terminal 4 |
| Thursday, 15 October 2026 | ||||
| Mein Schiff 7 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Friday, 16 October 2026 | ||||
| Mein Schiff 2 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Emerald Sakara Emerald Cruises | 07:30 | 18:00 | 10.5 h | Moll de Paraires · Terminal 3 |
| Le Boreal Ponant | 08:00 | 19:00 | 11 h | Moll de Ponent Sud · Terminal 2 |
| MSC Grandiosa MSC Cruises | 08:00 | 21:00 | 13 h | Moll de Ponent Nord · Terminal 4 |
| Viking Saturn Viking Cruises | 08:00 | 18:00 | 10 h | Moll de Ponent Sud · Terminal 2 |
| Saturday, 17 October 2026 | ||||
| AIDAcosma AIDA | 05:01 | 22:00 | 17 h | Dic de l’Oest · Terminal 6 |
| Marella Explorer Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Hamburg | 08:00 | 21:00 | 13 h | Moll de Ponent Sud · Terminal 1 |
| Sunday, 18 October 2026 | ||||
| Mein Schiff 6 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Le Boreal Ponant | 08:00 | 18:30 | 10.5 h | Moll de Ponent Sud · Terminal 2 |
| Monday, 19 October 2026 | ||||
| Emerald Sakara Emerald Cruises | 07:30 | 17:00 | 9.5 h | Moll de Paraires · Terminal 3 |
| Ilma Ritz-Carlton Yacht Collection | 08:00 | 19:00 | 11 h | Moll de Ponent Sud · Terminal 1 |
| Legend of the Seas Royal Caribbean Cruises | 08:00 | 16:00 | 8 h | Dic de l’Oest · Terminal 6 |
| Tuesday, 20 October 2026 | ||||
| Marella Discovery 2 Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Explora I Explora Journeys | 08:00 | 20:00 | 12 h | Moll de Ponent Nord · Terminal 4 |
| Island Princess Princess Cruises | 09:00 | 18:00 | 9 h | Dic de l’Oest · Terminal 6 |
| Wednesday, 21 October 2026 | ||||
| Mein Schiff 4 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Celebrity Equinox Celebrity Cruises | 08:00 | 18:00 | 10 h | Moll de Ponent Nord · Terminal 4 |
| Thursday, 22 October 2026 | ||||
| Mein Schiff 7 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Celebrity Xcel Celebrity Cruises | 08:00 | 18:00 | 10 h | Dic de l’Oest · Terminal 6 |
| Vidanta Elegant | 08:00 | 18:00 | 10 h | Moll de Ponent Nord · Terminal 4 |
| Evrima Ritz-Carlton Yacht Collection | 10:00 | 18:00 +1 | 32 h | Moll de Paraires · Terminal 3 |
| Friday, 23 October 2026 | ||||
| MSC Grandiosa MSC Cruises | 08:00 | 21:00 | 13 h | Moll de Ponent Nord · Terminal 4 |
| Saturday, 24 October 2026 | ||||
| AIDAcosma AIDA | 05:00 | 18:00 | 13 h | Dic de l’Oest · Terminal 6 |
| Marella Explorer Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Norwegian Dawn Norwegian Cruise Line | 07:00 | 18:00 | 11 h | Moll de Ponent Sud · Terminal 1 |
| Sunday, 25 October 2026 | ||||
| Mein Schiff 4 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| AIDAmar AIDA | 05:00 | 22:00 | 17 h | Dic de l’Oest · Terminal 6 |
| Four Seasons I Four Seasons Yachts | 07:00 | 17:00 | 10 h | Moll de Ponent Sud · Terminal 2 |
| Evrima Ritz-Carlton Yacht Collection | 08:00 | 21:00 | 13 h | Moll de Ponent Nord · Terminal 4 |
| Sea Cloud Spirit Sea Cloud Cruises | 08:00 | 13:00 +1 | 29 h | Moll de Ponent Nord · Terminal 4 |
| Monday, 26 October 2026 | ||||
| Mein Schiff 5 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Legend of the Seas Royal Caribbean Cruises | 07:00 | 16:00 | 9 h | Dic de l’Oest · Terminal 6 |
| Norwegian Dawn Norwegian Cruise Line | 07:00 | 18:00 | 11 h | Moll de Ponent Nord · Terminal 4 |
| Tuesday, 27 October 2026 | ||||
| Marella Discovery 2 Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Costa Diadema Costa Cruises | 07:00 | 15:00 | 8 h | Dic de l’Oest · Terminal 6 |
| Thursday, 29 October 2026 | ||||
| Mein Schiff 7 TUI Cruises | 04:00 | 22:00 | 18 h | Dic de l’Oest · Terminal 6 |
| Seadream I SeaDream Yacht Club | 08:00 | 17:30 | 9.5 h | Moll de Ponent Nord · Terminal 4 |
| Friday, 30 October 2026 | ||||
| Wind Star Windstar Cruises | 08:00 | 16:00 | 8 h | Moll de Ponent Sud · Terminal 2 |
| MSC Grandiosa MSC Cruises | 09:00 | 21:00 | 12 h | Moll de Ponent Nord · Terminal 4 |
| Norwegian Escape Norwegian Cruise Line | 11:00 | 18:00 | 7 h | Dic de l’Oest · Terminal 6 |
| M/V Allura Oceania Cruises | 13:00 | 20:00 | 7 h | Moll de Ponent Nord · Terminal 4 |
| Saturday, 31 October 2026 | ||||
| AIDAcosma AIDA | 05:01 | 22:00 | 17 h | Dic de l’Oest · Terminal 6 |
| Marella Explorer Marella Cruises | 06:00 | 22:00 | 16 h | Moll de Ponent Nord · Terminal 4 |
| Emerald Azzurra Emerald Cruises | 07:30 | 15:00 | 7.5 h | Moll de Paraires · Terminal 3 |
| Wind Surf Windstar Cruises | 08:00 | 16:00 | 8 h | Moll de Ponent Sud · Terminal 1 |
| Wind Spirit Windstar Cruises | 09:00 | 17:00 | 8 h | Moll de Ponent Sud · Terminal 2 |
| Star Flyer Star Clippers | 12:00 | 21:00 | 9 h | Moll de Paraires · Terminal 3 |
| Sunday, 1 November 2026 | ||||
| AIDAstella AIDA | Expected | |||
| Explorer Of The Seas Royal Caribbean Cruises | Expected | |||
| Wind Star Windstar Cruises | Expected | |||
| Monday, 2 November 2026 | ||||
| Marella Voyager Marella Cruises | Expected | |||
| Silver Dawn Silversea Cruises | Expected | |||
| Silver Ray Silversea Cruises | Expected | |||
| Tuesday, 3 November 2026 | ||||
| Oceania Insignia Oceania Cruises | Expected | |||
| Thursday, 5 November 2026 | ||||
| Europa Hapag-Lloyd Cruises | Expected | |||
| Saturday, 7 November 2026 | ||||
| AIDAcosma AIDA | Expected | |||
| MSC Sinfonia MSC Cruises | Expected | |||
| Sunday, 8 November 2026 | ||||
| Mein Schiff 4 TUI Cruises | Expected | |||
| Oceania Marina Oceania Cruises | Expected | |||
| Monday, 9 November 2026 | ||||
| Celebrity Eclipse Celebrity Cruises | Expected | |||
| Costa Toscana Costa Cruises | Expected | |||
Last updated: 28 September 2026 · 105 calls